home I census I directories I members' websites I parish records I photos I resources I stories I hints & tips I useful links I wills
these pages © Arrodgen transcribers group 2007
The Register for the years 1862 - 1897 is divided into batches covering 18 years
Batches for the individual years may be accessed via the links below
There are 4407 Marriage Records extracted for this Parish
There is a period of time starting in 1888 when there are two Registers being used simultaneously.
The marriages for St Bartholomew are also on the IGI, in limited form, from 1547 to 1888
| DATE | GROOM | AGE | C | ADDRESS | OCCUPATION | PARENTS | BRIDE | AGE | C | ADDRESS | OCCUPATION | PARENTS | WITNESSES | TRANSCRIBER NOTES | |
| 1806 | 26/1/1806 | Mercer, David | Harwood | Baron, Betty | Harwood | ||||||||||
| 1806 | 3/4/1806 | Hindle, Thos | Harwood | Singleton, Mary | Harwood | ||||||||||
| 1806 | 9/4/1806 | Smith, Josph | Harwood | Holden, Ellen | Harwood | ||||||||||
| 1806 | 13/4/1806 | Standon, Mattw | Harwood | Ramsbottom, Jane | Blackburn | ||||||||||
| 1806 | 18/5/1806 | Mercer, Thos | Harwood | Mercer, Betty | Harwood | ||||||||||
| 1806 | 9/6/1806 | Cronkshaw, Jno | Harwood | Fielding, Lydia | Harwood | ||||||||||
| 1806 | 16/6/1806 | Hargreaves, Wm | Harwood | Parkey, Betty | Harwood | ||||||||||
| 1806 | 29/7/1806 | Wearing, Geo | Whalley | Clerk of Whalley | Brooks, Betty | Harwood | |||||||||
| 1806 | 21/8/1806 | Clayton, Giles | Harwood | Singleton, Alice | Harwood | ||||||||||
| 1806 | 21/8/1806 | Walmesley, Thos | Harwood | Riley, Ann | Harwood | ||||||||||
| 1806 | 14/9/1806 | Duxbury, Josph | of ? | Ormerod, Peggy | of ? | Fold in page unable to read the rest of the entry | |||||||||
| 1806 | 15/9/1806 | Fielding, Thos | Rishton | Wrighton?, Isabel | ? | Very difficult to read | |||||||||
| 1806 | 5/11/1806 | Bentley, Adam | Harwood | Duckworth, Mary | Harwood | ||||||||||
| 1807 | 8/1/1807 | Fielden, Jno | Harwood | Procter, Ellen | Harwood | By Licence | |||||||||
| 1807 | 10/2/1807 | Hodgson, Willm | Harwood | Hindle, Ellen | Harwood | By Banns | |||||||||
| 1807 | 10/2/1807 | Banister, Jas | Harwood | Mercer, Mary | Harwood | By Banns | |||||||||
| 1807 | 10/2/1807 | Hindle, Thos | Harwood | Duckworth, Elizth | Rishton | By Banns | |||||||||
| 1807 | 10/2/1807 | Sim, Jas | Rishton | Labourer | Noble, Alice | Rishton | By Banns | ||||||||
| 1807 | 30/3/1807 | Duckworth, Willm | Harwood | Baron, Ann | Rishton | By Banns | |||||||||
| 1807 | 18/5/1807 | Kemp, Simeon | Harwood | Dewhurst, Alice | Billington | By Banns | |||||||||
| 1807 | 18/5/1807 | Bentley, Jonathn | Harwood | Riley, Mary | Harwood | By Banns | |||||||||
| 1807 | 18/5/1807 | Mercer, Abrm | Harwood | Hodgson, Charlotte | Harwood | By Banns | |||||||||
| 1807 | 25/5/1807 | Holden, Richd | Rishton | Chippendall, Alice | Rishton | By Banns | |||||||||
| 1807 | 8/6/1807 | Mercer, Jno | Harwood | Kenyon, Mary | Harwood | By Banns | |||||||||
| 1807 | 21/6/1807 | Ormerod, Jas | Rishton | Schofield, Betty | Accrington | By Licence | |||||||||
| 1807 | 13/7/1807 | Kemp, Edwd | Harwood | Clegg, Mary | Harwood | By Banns | |||||||||
| 1807 | 5/8/1807 | Monk, Jas | Harwood | Aspden, Hannah | Harwood | By Banns | |||||||||
| 1807 | 5/9/1807 | Clayton, Jas | Harwood | Whitaker, Ann | Harwood | By Banns | |||||||||
| 1807 | 5/9/1807 | Haydock, Jas | Harwood | Bertwistle, Mary | Harwood | By Banns | |||||||||
| 1807 | 7/9/1807 | Wolstenholme, Jno | Rishton | Briggs, Betty | Rishton | By Banns | |||||||||
| 1807 | 7/9/1807 | Duxberry, Jno | Rishton (Blackby?) | Jackson, Betty | Rishton/Harwood? | By Banns | |||||||||
| 1807 | 28/9/1807 | Chippendall, Willm | Rishton | Edleston, Grace | Rishton | By Banns | |||||||||
| 1807 | 28/9/1807 | Hargreaves, Jas | Billington | Preston, Betty | Harwood | By Banns | |||||||||
| 1807 | 5/11/1807 | Sharples, Jno | Harwood | Baron, Ann | Harwood | By Banns | |||||||||
| 1807 | 16/11/1807 | Hindle, Thos | Harwood | Shaw, Mary | Harwood | By Licence | |||||||||
| 1807 | 16/11/1807 | Bertwistle, Richd | Harwood | Wensley, Ann | Read/Whalley | By Banns |
Transcriptions of the records from 1547-1812 are courtesy of the Lancs Online Parish Clerks. Transcriptions from 1813-1900 are from microfiches of the original Parish Registers, and were executed by the Arrodgen Transcribers Group. These transcriptions are an attempt to make access to the records more freely available, particularly for those not able to get to any of the above repositories. It is hoped to add to them as time passes, so please check back for additions. As with all transcriptions errors occur, please let Barbara Youds know if you find any. Permission to publish these records was kindly given by the Reverend Janet Heil, former Vicar of the Parish, and the Parochial Church Council. |
Grateful thanks to the Online Parish Clerks for help with the indexing of the marriages.
You can see more information on Great Harwood and other Lancashire Parish Records on their website at:
www.lan-opc.org.uk/Great-Harwood/index.html
home I census I directories I members' websites I parish records I photos I resources I stories I hints & tips I useful links I wills